Fee Structure (2021-2022)
Nominal Investment for Rich Dividend
Keeping in mind the suitability of all students from various economical backgrounds, Chandigarh Group of Colleges, Jhanjeri has formulated the fee structure of courses in a way that will not act as a deterrent in pursuing their higher studies.
Highly Competitive Fee Structure
The fees charged from students are justifiable considering the educational facilities and infrastructure that has been created to provide quality education and provide premium learning experience.
Various types of scholarship programs are also run by CGC Jhanjeri to further facilitate students in obtaining education that will make them a truly global professional and job ready as they pass out from the college.
Easy Payment Methods
Flexible payment methods have been formalized to make it easy for the guardians / parents of students to made adequate arrangement for fee submission. If you have any question or confusion regarding fee submission, feel free to contact the admission cell. Here is a look at the fee structure of various courses at CGC Jhanjeri.
All Courses Fee Structure 2021-2022
COURSE | DURATION | 1st SEMESTER | 2nd SEMESTER ONWARDS | REFUNDABLE SECURITY |
Computer Science Engineering (B.Tech CSE) | 4 Years | 47,000/- | 45,000/- | 2,000/- |
Electronics and Communication Engineering (B.Tech ECE) | 4 Years | 47,000/- | 45,000/- | 2,000/- |
Mechanical Engineering (B.Tech ME) | 4 Years | 47,000/- | 45,000/- | 2,000/- |
Civil Engineering (B.Tech Civil) | 4 Years | 47,000/- | 45,000/- | 2,000/- |
Artificial Intelligence and Machine Learning (B.Tech AIML) | 4 Years | 47,000/- | 45,000/- | 2,000/- |
Artificial Intelligence & Data Science (B.Tech AI&DS) * | 4 Years | 47,000/- | 45,000/- | 2,000/- |
LEET CSE | 3 Years | 47,000/- 3rd sem | 45,000/- 4th sem Onwards | 2,000/- |
LEET ECE | 3 Years | 47,000/- 3rd sem | 45,000/- 4th sem Onwards | 2,000/- |
LEET ME | 3 Years | 47,000/- 3rd sem | 45,000/- 4th sem Onwards | 2,000/- |
LEET Civil | 3 Years | 47,000/- 3rd sem | 45,000/- 4th sem Onwards | 2,000/- |
LEET AI & ML | 3 Years | 47,000/- 3rd sem | 45,000/- 4th sem onwards | 2,000/- |
BBA | 3 years | 25,500/- | 24,500/- | 1,000/- |
BCA | 3 Years | 25,500/- | 24,500/- | 1,000/- |
B.Com (Hons.) | 3 Years | 25,500/- | 24,500/- | 1,000/- |
M.Com | 2 Years | 22,900/- | 21,900/- | 1,000/- |
MBA | 2 Years | 47,000/- | 45,000/- | 2,000/- |
MCA | 2 Years | 47,000/- | 45,000/- | 2,000/- |
B.Sc. Agriculture (Hons.) | 4 Years | 35,500/- | 34,500/- | 1,000/- |
B.Sc. Fashion Design | 3 Years | 27,000/- | 26,000/- | 1,000/- |
B.Sc. Computer Science | 3 Years | 28,500/- | 27,500/- | 1,000/- |
B.Sc. Multimedia | 3 Years | 25,400/- | 24,400/- | 1,000/- |
B.Sc. Nutrition and Dietetics (Hons.) | 4 Years | 28,500/- | 27,500/- | 1,000/- |
B.Sc. Graphics & Web Designing* | 3 Years | 26,500/- |
2nd,4th & 6th : 24,500/- 3rd & 5th : 25,500/- |
1,000/- |
B.Sc. Biotechnology* | 3 Years | 30,500/- | 29,500/- | 1,000/- |
B.Sc. Data Analytics* | 3 Years | 26,000/- | 25,000/- | 1,000/- |
B.Sc. Cyber Security* | 3 Years | 26,000/- | 25,000/- | 1,000/- |
B.Sc. Forensic Sciences* | 3 Years | 26,000/- | 25,000/- | 1,000/- |
B.Sc. Medical Laboratory Science | 3 Years | 26,000/- | 25,000/- | 1,000/- |
B.A. Journalism and Mass Communication | 3 Years | 24,000/- | 23,000/- | 1,000/- |
B.Pharmacy* | 4 Years | 43,500/- | 2nd,4th,6th & 8th:₹38750 3rd & 5th & 7th: ₹41500 |
2,000/- |
D.Pharmacy* | 2 Years | 21,000/- | 20,000/- | 1,000/- |
BA LLB* | 5 Years | 35,500/- | 33,500/- | 2,000/- |
B.Com LLB* | 5 Years | 35,500/- | 33,500/- | 2,000/- |
LLB* | 3 Years | 35,500/- | 33,500/- | 2,000/- |
Hostel Fee: Rs. 90,000/- per annum
Note: Tuition and hostel fees are subject to change. CGC Jhanjeri reserves the right to amend, with prior notice, tuition, mess and accommodation fees payable.
All Courses International Fee Structure 2021-2022
Program Name | Duration | Gross Fee (in USD) | Fee after 40% Scholarship | Fee after 50% Scholarship | Fee after 60% Scholarship |
---|---|---|---|---|---|
B.Tech CSE | 4 years | 2000 | 1200 | 1000 | 800 |
B.Tech Mechanical | 4 years | 2000 | 1200 | 1000 | 800 |
B.Tech Electronics & Comm. | 4 years | 2000 | 1200 | 1000 | 800 |
B.Tech Civil | 4 years | 2000 | 1200 | 1000 | 800 |
B.Tech Artificial Intelligence and Machine Learning(AI & ML | 4 years | 2000 | 1200 | 1000 | 800 |
B.Tech Lateral Entry (all) | 3 years | 2000 | 1200 | 1000 | 800 |
BBA | 3 years | 1200 | 720 | 600 | 480 |
BCA | 3 years | 1200 | 720 | 600 | 480 |
B.Com. Hons. | 3 years | 1200 | 720 | 600 | 480 |
B.Sc Agriculture (Hons.) | 4 years | 1600 | 960 | 800 | 640 |
B.Sc Fashion Design | 3 years | 1200 | 720 | 600 | 480 |
B.Sc Computer Science | 3 years | 1200 | 720 | 600 | 480 |
B.Sc Hons. Nurtition & Dietics | 4 years | 1200 | 720 | 600 | 480 |
B.A. Journalism and Mass Communication | 3 years | 1200 | 720 | 600 | 480 |
B.Sc Medical Lab Sciences | 3 years | 1200 | 720 | 600 | 480 |
B.Sc Multimedia | 3 years | 1200 | 720 | 600 | 480 |
M. Com | 2 years | 1200 | 720 | 600 | 480 |
MBA | 2 years | 2000 | 1200 | 1000 | 800 |
MCA | 2 years | 2000 | 1200 | 1000 | 800 |
BA LLB | 5 years | 1200 | 720 | 600 | 480 |
B.COM LLB | 5 years | 1200 | 720 | 600 | 480 |
LLB | 3 years | 1200 | 720 | 600 | 480 |
Hostel Fee: 1200 USD per annum
Note: Tuition and hostel fees are subject to change. CGC Jhanjeri reserves the right to amend, with prior notice, tuition, mess and accommodation fees payable.
Reach us at:
Chandigarh Group of Colleges
Jhanjeri, Mohali-140307 (Punjab)
General Helpline Nos:
+91-0160- 5045300
Admission Helpline Nos:
0160-5045311, 84376-04444
E-mail: info@cgc.ac.in
Toll Free No. 1800-274-0444