1800-274-0444
Admission Helpline
Why International Students Choose CGC Jhanjeri?
Here are the reasons:
- Free sim cards on arrival and bank account assistance.
- Free pick up from local Airport.
- Free tour to Chandigarh City, Rock Garden, Museum and Sukhna Lake.
- Complete assistance in funding or organizing events / activities by international students on campus.
- Best secured place to live.
- Very near to city Chandigarh.
- Beautiful campus with best infrastructure.
- Not only degree but also get multiple certifications and activity appreciation letters.
All Courses International Fee Structure 2022
Program Name | Duration | Gross Fee (in USD) | Fee after 60% Scholarship | Fee after 50% Scholarship |
---|---|---|---|---|
B.Tech CSE | 4 years | 2500 | 1000 | 1250 |
B.Tech ECE | 4 years | 2500 | 1000 | 1250 |
B.Tech Mechanical | 4 years | 2500 | 1000 | 1250 |
B.Tech Electronics & Comm. | 4 years | 2500 | 1000 | 1250 |
B.Tech AI & DS | 4 years | 2500 | 1000 | 1250 |
B.Tech. Robotics & AI | 4 years | 2500 | 1000 | 1250 |
B. Tech. Civil | 4 years | 2500 | 1000 | 1250 |
B.Tech Artificial Intelligence and Machine Learning(AI & ML) | 4 years | 2500 | 1000 | 1250 |
B.Sc Agriculture (Hons.) | 4 years | 1650 | 660 | 825 |
B.Sc Fashion Design | 3 years | 1650 | 660 | 825 |
B.Sc. Forensic Sciences | 3 years | 1650 | 660 | 825 |
B.Sc. Optometry | 3 years | 1650 | 660 | 825 |
B.Sc. Bio Technology | 3 years | 1650 | 660 | 825 |
B.Sc. (Hons.) Nutrition & Dietetics | 4 years | 1650 | 660 | 825 |
B.Sc. Anesthesia & Operation Theater Technology | 3 years | 1700 | 680 | 850 |
B.Sc. Operation Theatre Technology | 3 years | 1650 | 660 | 825 |
B.Sc. Radiology Imaging & Technology | 3 years | 1650 | 660 | 825 |
B.Sc. Clinical Psychology | 3 years | 1650 | 660 | 825 |
B.A. Journalism and Mass Communication | 3 years | 1650 | 660 | 825 |
B.Sc Medical Lab Sciences | 3 years | 1650 | 660 | 825 |
B.Sc Multimedia | 3 years | 1650 | 660 | 825 |
B.Sc Cyber Security | 3 years | 1650 | 660 | 825 |
B.Sc. Graphic & Web Designing | 3 years | 1650 | 660 | 825 |
B.Sc. Information Technology (B.Sc IT) | 3 years | 1650 | 660 | 825 |
B.Com. Hons. | 3 years | 1650 | 660 | 825 |
M. Com | 2 years | 2500 | 1000 | 1250 |
BBA | 3 years | 1650 | 660 | 825 |
MBA | 2 years | 2500 | 1000 | 1250 |
BCA | 3 years | 1650 | 660 | 825 |
MCA | 2 years | 2500 | 1000 | 1250 |
BBA LL.B. | 5 years | 1650 (The fees structure for LAW Courses for 1st Year is USD 1500 (2 Semesters)) | 660 | 825 |
B.A. LL.B. | 5 years | 1650 (The fees structure for LAW Courses for 1st Year is USD 1500 (2 Semesters)) | 660 | 825 |
B.COM. LL.B. | 5 years | 1650 (The fees structure for LAW Courses for 1st Year is USD 1500 (2 Semesters)) | 660 | 825 |
B. Pharmacy | 4 years | 2500 | 1000 | 1250 |
D. Pharmacy | 2 years | 1650 | 660 | 825 |
Hostel Fee: 1400 USD per annum (Non AC Room , it includes food, accomodation,wifi etc.)
Hostel Fee: 1700 USD per annum (AC Room , it includes food, accomodation,wifi etc.)
Admission Process
Head International Affairs Department
Kamal Preet
Contact - +91 8988226641
Email - intlcollaborations@cgc.ac.in

The highly capable and experienced Mr. Kamal Preet handles all the operations related to international affairs. He has spearheaded a number of tie ups with overseas universities and colleges, providing students the much needed international exposure. Chandigarh Group of Colleges, Jhanjeri now has tie-ups with a number of famous colleges for student exchange programs and credit transfer programs.
Are you ready to take the next step toward your future career?
